Current Score: | 656 points |
Best Play: | warmi(s)h (wo, aw) at M9 across for 100 points |
Best Game Ever: | 1047 points |
Best Play Ever: | (b)i(c)kered at O1 across for 194 points |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
*  (Score) / (Computer Score for Turns Played) ** (Computer Score for All Turns) * (Efficiency) |
|
Turn 1
Score: 0
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
toothman | vaunts | H4 across | 26 | Murph | vaunts | D8 down | 26 | ||
Kingarthur | vaunts | H4 across | 26 | cryptor | vaunts | H4 across | 26 |
|
Turn 2
Score: 26
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
toothman | dilator(s) | E5 down | 82 | cryptor | idolat(o)r | D5 down | 82 | ||
Kingarthur | idolat(e)r | D5 down | 82 | rachet2 | adroitl(y) | H5 down | 66 |
|
Turn 3
Score: 108
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
rachet2 | hoped | B6 down | 33 | Kingarthur | he | J6 down | 28 | ||
cryptor | peh | J6 down | 30 | Murph | he | J6 down | 28 | ||
toothman | he | J6 down | 28 |
|
Turn 4
Score: 141
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | vodouns | C3 across | 26 | Kingarthur | soudan | J4 down | 22 | ||
toothman | dons | C7 down | 24 | rachet2 | soudan | J4 down | 22 | ||
Murph | dons | C7 down | 24 |
|
Turn 5
Score: 167
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | agre(s)tic | L1 across | 78 | toothman | erga(s)tic | L1 across | 78 | ||
Kingarthur | erga(s)tic | L1 across | 78 | Murph | canter | A8 down | 27 | ||
rachet2 | erga(s)tic | L1 across | 78 |
|
Turn 6
Score: 245
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
toothman | yeti | J6 down | 30 | cryptor | cyan | L8 down | 27 | ||
Murph | yeti | J6 down | 30 | rachet2 | cyan | L8 down | 27 | ||
Kingarthur | yet | J6 down | 29 |
|
Turn 7
Score: 275
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kingarthur | anergia | B9 across | 72 | Murph | anergia | B9 across | 72 | ||
toothman | anergia | B9 across | 72 | cryptor | anergia | B9 across | 72 | ||
rachet2 | anergia | B9 across | 72 |
|
Turn 8
Score: 347
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kingarthur | bestrow | N4 across | 82 | cryptor | bestrow | N4 across | 82 | ||
toothman | bestrow | N4 across | 82 | Murph | bestrow | N4 across | 82 |
|
Turn 9
Score: 429
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | jager | J2 down | 58 | Murph | jaw | A7 across | 45 | ||
toothman | jager | J2 down | 58 | Kingarthur | jam | A7 across | 41 | ||
rachet2 | ajar | M8 across | 46 |
|
Turn 10
Score: 487
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | warmi(s)h | M9 across | 100 | rachet2 | warmi(s)h | M9 across | 100 | ||
Kingarthur | warmi(s)h | M9 across | 100 | Murph | warmi(s)h | M9 across | 100 | ||
toothman | warmi(s)h | M9 across | 100 |
|
Turn 11
Score: 587
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | qat | A15 down | 36 | Kingarthur | qat | A15 down | 36 | ||
rachet2 | qat | A15 down | 36 | toothman | qat | A15 down | 36 |
|
Turn 12
Score: 623
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | epee | L12 across | 33 | toothman | pee | L10 across | 28 | ||
Kingarthur | epee | L12 across | 33 | rachet2 | hop | M15 down | 24 |
|
Turn 13 (Current)
Score: 656
|
The name "Scrabble" is a Registered Trademark of
Milton Bradley Company, a division of Hasbro,
Inc. (US and Canada) and of J.
W. Spear & Sons plc., Enfield, Mddx (UK and elsewhere). This site is not
affiliated with either.