Current Score: | 111 points |
Best Play: | radix at H8 across for 42 points |
Best Game Ever: | 1011 points |
Best Play Ever: | (b)i(c)kered at O1 across for 194 points |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
*  (Score) / (Computer Score for Turns Played) ** (Computer Score for All Turns) * (Efficiency) |
|
Turn 1
Score: 0
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | radix | H8 across | 42 | Kingarthur | radix | H8 across | 42 | ||
rachet2 | radix | H8 across | 42 | Murph | radix | H8 down | 42 | ||
toothman | radix | H8 across | 42 |
|
Turn 2
Score: 42
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
rachet2 | kop | G9 across | 32 | cryptor | kop | G9 across | 32 | ||
Murph | kip | G9 across | 32 | Kingarthur | koph | G11 across | 31 | ||
Jonas | kop | G9 across | 32 | toothman | kop | G11 across | 27 |
|
Turn 3
Score: 74
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Jonas | rush | F7 across | 37 | Kingarthur | sh | F9 across | 35 | ||
toothman | tush | F7 across | 37 | cryptor | stir | I10 across | 23 | ||
rachet2 | sh | F9 across | 35 | Murph | stir | I10 across | 23 |
|
Turn 4 (Current)
Score: 111
|
The name "Scrabble" is a Registered Trademark of
Milton Bradley Company, a division of Hasbro,
Inc. (US and Canada) and of J.
W. Spear & Sons plc., Enfield, Mddx (UK and elsewhere). This site is not
affiliated with either.