Final Score: | 915 points |
Best Play: | squeegeed at F5 across for 94 points |
Best Game Ever: | 1047 points |
Best Play Ever: | (b)i(c)kered at O1 across for 194 points |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
*  (Score) / (Computer Score for Turns Played) ** (Computer Score for All Turns) * (Efficiency) |
|
Turn 25 (End)
Score: 915
|
|
Turn 24
Score: 904
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | oi | I11 across | 11 | rachet2 | xi | H12 down | 11 | ||
Kingarthur | xi | H12 down | 11 | toothman | qi | F6 down | 11 |
|
Turn 23
Score: 891
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
toothman | jig | B1 down | 13 | rachet2 | jig | B1 down | 13 | ||
Kingarthur | jig | B1 down | 13 | cryptor | jig | B1 down | 13 |
|
Turn 22
Score: 869
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kingarthur | jo | B1 across | 22 | cryptor | jig | J13 across | 22 | ||
rachet2 | jog | J13 across | 22 | Murph | jig | J13 across | 22 |
|
Turn 21
Score: 845
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kingarthur | viva | E2 across | 24 | rachet2 | aviso | C5 down | 16 | ||
Murph | viva | E2 across | 24 | toothman | visa | D5 down | 14 | ||
cryptor | viva | E2 across | 24 |
|
Turn 20
Score: 823
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
toothman | go | M6 across | 22 | cryptor | vigia | E1 across | 22 | ||
Kingarthur | go | M6 across | 22 | rachet2 | go | M6 across | 22 |
|
Turn 19
Score: 802
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kingarthur | unrent | H1 down | 21 | Murph | in | G6 across | 17 | ||
rachet2 | unrent | H1 down | 21 | toothman | un | O1 across | 12 | ||
cryptor | tinnier | A2 down | 18 |
|
Turn 18
Score: 782
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kingarthur | en | N2 across | 20 | rachet2 | untie | K1 down | 18 | ||
cryptor | untie | K1 down | 18 |
|
Turn 17
Score: 721
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
rachet2 | triactor | A2 across | 61 | Kingarthur | attic | K1 down | 24 | ||
cryptor | attic | N2 across | 45 | Murph | czar | J6 down | 21 |
|
Turn 16
Score: 697
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | raw | I7 across | 24 | Murph | raw | I7 across | 24 | ||
Kingarthur | taw | I7 across | 24 | rachet2 | at | N2 across | 20 | ||
toothman | raw | I7 across | 24 |
|
Turn 15
Score: 671
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kingarthur | tyin | M1 across | 26 | toothman | yin | M2 across | 24 | ||
cryptor | tyin | M1 across | 26 | Murph | yin | M2 across | 24 | ||
rachet2 | tyin | M1 across | 26 |
|
Turn 14
Score: 637
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | rink | O12 across | 34 | toothman | kin | M2 across | 26 | ||
Murph | rink | O12 across | 34 | rachet2 | kin | M2 across | 26 | ||
Kingarthur | kin | M2 across | 26 |
|
Turn 13
Score: 617
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
toothman | pa | B14 across | 20 | rachet2 | pa | B14 across | 20 | ||
Murph | ped | B14 down | 20 | cryptor | pa | B14 across | 20 | ||
Kingarthur | pa | B14 across | 20 |
|
Turn 12
Score: 586
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | was | A15 down | 31 | Kingarthur | wans | M2 across | 30 | ||
Murph | was | A15 down | 31 | toothman | warns | O6 across | 30 | ||
rachet2 | was | A15 down | 31 |
|
Turn 11
Score: 552
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kingarthur | floe | N10 across | 34 | rachet2 | fe | N10 across | 28 | ||
cryptor | floe | N10 across | 34 | Murph | fe | N10 across | 28 | ||
toothman | fe | N10 across | 28 |
|
Turn 10
Score: 510
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Murph | tiz | K4 across | 42 | Kingarthur | zit | M2 across | 35 | ||
cryptor | zin | M2 across | 35 | rachet2 | frazil | J6 down | 28 | ||
toothman | zit | M2 across | 35 |
|
Turn 9
Score: 432
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Murph | diatron | M9 across | 78 | Kingarthur | diatron | M9 across | 78 | ||
toothman | diatron | M9 across | 78 | cryptor | diatron | M9 across | 78 | ||
rachet2 | diatron | M9 across | 78 |
|
Turn 8
Score: 352
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kingarthur | h(i)dable | L3 across | 80 | toothman | h(i)dable | L3 across | 80 | ||
cryptor | h(i)dable | L3 across | 80 | Murph | h(i)dable | L3 across | 80 |
|
Turn 7
Score: 258
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | squeegeed | F5 across | 94 | toothman | sequel | E3 across | 30 | ||
rachet2 | squeg | K14 down | 38 | Murph | sequel | E3 across | 30 | ||
Kingarthur | squeg | K14 down | 38 |
|
Turn 6
Score: 231
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | oscule | A8 down | 27 | Kingarthur | sloes | K14 down | 18 | ||
rachet2 | oscule | A8 down | 27 |
|
Turn 5
Score: 189
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
rachet2 | paseo | K9 across | 42 | Kingarthur | paces | A8 down | 30 | ||
toothman | pause | K8 across | 42 | Murph | paces | A8 down | 30 | ||
cryptor | pause | K8 across | 42 |
|
Turn 4
Score: 152
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | mimed | D10 across | 37 | Murph | modem | J10 down | 35 | ||
Kingarthur | modem | J10 down | 35 |
|
Turn 3
Score: 120
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | cholate | C8 across | 32 | toothman | oh | E10 down | 31 | ||
rachet2 | eh | E10 down | 31 | Kingarthur | chat | A12 down | 30 |
|
Turn 2
Score: 44
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | life(b)uoy | C11 down | 76 | Kingarthur | li(q)uefy | E11 down | 48 | ||
rachet2 | life(b)uoy | C11 down | 76 | Murph | f(a)y | G7 across | 28 | ||
toothman | lifeb(u)oy | D8 down | 66 |
|
Turn 1
Score: 0
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kingarthur | beaux | H8 across | 44 | toothman | faxe(d) | H4 across | 36 | ||
rachet2 | beaux | H8 across | 44 | Murph | faxe(d) | D8 down | 36 | ||
cryptor | beaux | H8 across | 44 |
The name "Scrabble" is a Registered Trademark of
Milton Bradley Company, a division of Hasbro,
Inc. (US and Canada) and of J.
W. Spear & Sons plc., Enfield, Mddx (UK and elsewhere). This site is not
affiliated with either.