Final Score: | 768 points |
Best Play: | sordino (is, do) at G9 across for 66 points |
Best Game Ever: | 1011 points |
Best Play Ever: | (b)i(c)kered at O1 across for 194 points |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
*  (Score) / (Computer Score for Turns Played) ** (Computer Score for All Turns) * (Efficiency) |
|
Turn 25 (End)
Score: 768
|
|
Turn 24
Score: 763
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
rachet2 | uh | K14 across | 5 | Jonas | uh | K14 across | 5 | ||
Kingarthur | uh | K14 across | 5 | toothman | uh | K14 across | 5 | ||
Murph | uh | K14 across | 5 | cryptor | uh | K14 across | 5 |
|
Turn 23
Score: 753
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | ew | I7 across | 10 | Kingarthur | dow | F10 down | 7 | ||
toothman | aw | H8 down | 10 | rachet2 | win | B4 down | 6 | ||
Jonas | aw | H8 down | 10 |
|
Turn 22
Score: 736
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
rachet2 | vig | L11 across | 17 | toothman | wig | L11 across | 17 | ||
Kingarthur | vig | L11 across | 17 | cryptor | wig | L11 across | 17 |
|
Turn 21
Score: 709
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | eff(s) | A15 down | 27 | Jonas | eff(s) | A15 down | 27 | ||
Kingarthur | eff(s) | A15 down | 27 | Murph | eff(s) | A15 down | 27 | ||
toothman | eff(s) | A15 down | 27 | rachet2 | eff(s) | A15 down | 27 |
|
Turn 20
Score: 667
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kingarthur | cakey | D1 down | 42 | cryptor | cakey | D1 down | 42 | ||
rachet2 | cakey | D1 down | 42 | toothman | cakey | D1 down | 42 | ||
Jonas | cakey | D1 down | 42 | Murph | key(s) | A15 down | 30 |
|
Turn 19
Score: 623
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | clines | D1 across | 44 | toothman | cines | D2 across | 36 | ||
Jonas | clines | D1 across | 44 | Kingarthur | cline | D1 across | 30 |
|
Turn 18
Score: 588
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
toothman | dap | H13 across | 35 | Jonas | dap | H13 across | 35 | ||
Kingarthur | dap | H13 across | 35 | cryptor | dap | H13 across | 35 | ||
rachet2 | dap | H13 across | 35 |
|
Turn 17
Score: 547
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | holme | K15 down | 41 | rachet2 | holloed | F15 down | 39 | ||
toothman | holme | K15 down | 41 | Kingarthur | homed | F15 down | 33 | ||
Jonas | doh | H13 across | 41 |
|
Turn 16
Score: 481
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kingarthur | sordino | G9 across | 66 | toothman | norias | I14 down | 30 | ||
cryptor | sordino | G9 across | 66 | rachet2 | (s)ordino | D15 down | 21 |
|
Turn 15
Score: 455
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kingarthur | labia | M10 across | 26 | Jonas | ani | M13 down | 23 | ||
cryptor | arid | B5 down | 26 | toothman | load | D1 across | 22 | ||
rachet2 | labia | M10 across | 26 |
|
Turn 14
Score: 391
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kingarthur | torrent(s) | D8 across | 64 | Jonas | torren(t) | G9 across | 64 | ||
toothman | torren(t) | G9 across | 64 | cryptor | torrent(s) | D8 across | 64 | ||
rachet2 | torrent(s) | D8 across | 64 |
|
Turn 13
Score: 359
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | pirana | C3 across | 32 | toothman | pinna | C2 across | 25 | ||
rachet2 | pirana | C3 across | 32 | Kingarthur | proa | C3 across | 23 | ||
Jonas | pirana | C3 across | 32 |
|
Turn 12
Score: 324
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
rachet2 | zoic | B6 across | 35 | Jonas | bozo | M12 across | 34 | ||
Kingarthur | bozo | M12 across | 34 | cryptor | bozo | M12 across | 34 |
|
Turn 11
Score: 282
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kingarthur | ibex | L12 down | 42 | cryptor | xi | C9 down | 36 | ||
Jonas | prex | L12 down | 42 | rachet2 | xi | C9 down | 36 | ||
toothman | xi | C9 down | 36 |
|
Turn 10
Score: 243
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | viator | A8 down | 39 | Jonas | jabot | E7 across | 37 | ||
rachet2 | jabot | E7 across | 37 | Kingarthur | ova | O13 across | 20 |
|
Turn 9
Score: 221
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kingarthur | neaten | N8 across | 22 | Jonas | neaten | N8 across | 22 | ||
cryptor | neaten | N8 across | 22 | Murph | neaten | N8 across | 22 | ||
rachet2 | neaten | N8 across | 22 | toothman | neat | N8 across | 20 |
|
Turn 8
Score: 175
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kingarthur | stewy | O6 across | 46 | Jonas | stewy | O6 across | 46 | ||
toothman | stewy | O6 across | 46 | Murph | stewy | O6 across | 46 | ||
rachet2 | stewy | O6 across | 46 | cryptor | stewy | O6 across | 46 |
|
Turn 7
Score: 137
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | suq | L6 down | 38 | Kingarthur | quins | D9 down | 24 | ||
rachet2 | suq | L6 down | 38 | toothman | quits | D9 down | 24 | ||
Jonas | suq | L3 down | 32 |
|
Turn 6
Score: 108
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kingarthur | murid | F6 across | 29 | Murph | quite | D5 down | 28 | ||
Jonas | murid | F6 across | 29 | cryptor | quite | D5 down | 28 | ||
toothman | quite | D5 down | 28 |
|
Turn 5
Score: 85
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
toothman | juried | E7 down | 23 | Murph | jute | E5 down | 22 | ||
Kingarthur | jerid | E7 down | 23 | rachet2 | jute | E5 down | 22 | ||
cryptor | juried | E7 down | 23 | Jonas | judo | I1 across | 21 |
|
Turn 4
Score: 66
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
rachet2 | tie | J5 down | 19 | cryptor | tidier | E7 down | 19 | ||
Kingarthur | tidier | E7 down | 19 | Jonas | diet | F6 across | 17 | ||
toothman | tie | J5 down | 19 |
|
Turn 3
Score: 42
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | abough(t) | G4 down | 24 | Kingarthur | h(a)g | F2 across | 23 | ||
rachet2 | abough(t) | G4 down | 24 | toothman | ugh | F5 across | 22 | ||
Murph | (f)ugio | F4 across | 24 | Jonas | ugh | F5 across | 22 |
|
Turn 2
Score: 22
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
toothman | gate | G3 across | 20 | cryptor | gate | G3 across | 20 | ||
Jonas | gate | G3 across | 20 | Kingarthur | baguet | H4 down | 18 |
|
Turn 1
Score: 0
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kingarthur | obelia | H3 across | 22 | Murph | obelia | C8 down | 22 | ||
cryptor | obelia | H3 across | 22 | rachet2 | obelia | H3 across | 22 | ||
toothman | obelia | H3 across | 22 | Jonas | boule | D8 down | 20 |
The name "Scrabble" is a Registered Trademark of
Milton Bradley Company, a division of Hasbro,
Inc. (US and Canada) and of J.
W. Spear & Sons plc., Enfield, Mddx (UK and elsewhere). This site is not
affiliated with either.