Current Score: | 643 points |
Best Play: | inhered (dioxane) at M3 across for 93 points |
Best Game Ever: | 1011 points |
Best Play Ever: | competed at A1 across for 185 points |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
*  (Score) / (Computer Score for Turns Played) ** (Computer Score for All Turns) * (Efficiency) |
|
Turn 15 (Current)
Score: 643
|
|
Turn 14
Score: 625
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
rachet2 | mitt | L1 down | 18 | Jonas | mite | L1 down | 18 | ||
cryptor | mite | L1 down | 18 | toothman | meet | L1 down | 18 | ||
Kingarthur | mite | L1 down | 18 |
|
Turn 13
Score: 589
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | bluesy | J8 down | 36 | rachet2 | buys | O1 across | 36 | ||
toothman | buys | O1 across | 36 | Jonas | buys | O1 across | 36 | ||
Murph | buys | O1 across | 36 |
|
Turn 12
Score: 509
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kingarthur | dustr(a)g | I12 down | 80 | Jonas | trudg(e)rs | E11 down | 68 | ||
toothman | dustr(a)g | I12 down | 80 | rachet2 | trudg(e)rs | E11 down | 68 | ||
cryptor | dustr(a)g | I12 down | 80 |
|
Turn 11
Score: 476
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | gas | N4 across | 33 | toothman | alders | J8 down | 27 | ||
Murph | gas | N4 across | 33 | rachet2 | alders | J8 down | 27 | ||
Jonas | alders | J8 down | 27 | Kingarthur | gags | J1 across | 24 |
|
Turn 10
Score: 440
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Jonas | mike | L1 across | 36 | Kingarthur | merk | J10 across | 28 | ||
cryptor | mike | L1 across | 36 | Murph | mien | L3 across | 28 | ||
toothman | merk | J10 across | 28 |
|
Turn 9
Score: 347
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | inhered | M3 across | 93 | Kingarthur | hinderer | D11 down | 74 | ||
Jonas | inhered | L8 across | 86 | Murph | hinderer | D11 down | 74 | ||
rachet2 | hinderer | D11 down | 74 | toothman | hinderer | D11 down | 74 |
|
Turn 8
Score: 311
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kingarthur | parlour | K5 across | 36 | Jonas | op | J5 down | 25 | ||
cryptor | parlour | K5 across | 36 | toothman | purr | K5 down | 22 | ||
rachet2 | op | J5 down | 25 |
|
Turn 7
Score: 281
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | dioxan | G6 down | 30 | Jonas | oxo | F5 down | 28 | ||
rachet2 | dioxan | G6 down | 30 | Murph | oxo | F5 down | 28 | ||
toothman | oxo | F5 down | 28 | Kingarthur | ax | C3 down | 27 |
|
Turn 6
Score: 241
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | heaved | A7 down | 40 | Murph | heap | A7 down | 30 | ||
Kingarthur | hooved | G5 down | 33 | Jonas | ephod | D10 down | 22 | ||
toothman | hooved | G5 down | 33 |
|
Turn 5
Score: 217
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kingarthur | cavemen | B4 across | 24 | toothman | ave | C7 down | 21 | ||
cryptor | cavemen | B4 across | 24 |
|
Turn 4
Score: 193
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kingarthur | weet | A9 down | 24 | toothman | jaw | F4 across | 21 | ||
cryptor | weet | A9 down | 24 | Jonas | waive | F6 down | 21 | ||
Murph | weet | A9 down | 24 |
|
Turn 3
Score: 163
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | inject | D4 down | 30 | Kingarthur | jee | F6 across | 26 | ||
toothman | inject | D4 down | 30 |
|
Turn 2
Score: 74
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kingarthur | empalers | A8 down | 89 | cryptor | empalers | A8 down | 89 | ||
toothman | empalers | A8 down | 89 | Jonas | resample | F8 down | 63 |
|
Turn 1
Score: 0
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | uncoils | H2 across | 74 | toothman | uncoils | H2 across | 74 | ||
Kingarthur | uncoils | H2 across | 74 | Jonas | uncoils | B8 down | 74 | ||
Murph | uncoils | B8 down | 74 |
The name "Scrabble" is a Registered Trademark of
Milton Bradley Company, a division of Hasbro,
Inc. (US and Canada) and of J.
W. Spear & Sons plc., Enfield, Mddx (UK and elsewhere). This site is not
affiliated with either.