Current Score: | 773 points |
Best Play: | pouti(n)e (re) at O4 across for 85 points |
Best Game Ever: | 1047 points |
Best Play Ever: | (b)i(c)kered at O1 across for 194 points |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
*  (Score) / (Computer Score for Turns Played) ** (Computer Score for All Turns) * (Efficiency) |
|
Turn 26 (Current)
Score: 773
|
|
Turn 25
Score: 756
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | durr | C6 down | 17 | toothman | lud | L8 across | 14 |
|
Turn 24
Score: 736
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kingarthur | clone | F1 across | 20 | Murph | clone | F1 across | 20 | ||
cryptor | clone | F1 across | 20 | rachet2 | one | F3 across | 14 |
|
Turn 23
Score: 710
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
rachet2 | reest | K15 down | 26 | toothman | eds | O13 across | 21 | ||
cryptor | reest | K15 down | 26 | Kingarthur | eds | O13 across | 21 |
|
Turn 22
Score: 678
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
toothman | ow | O1 across | 32 | Kingarthur | ode | O13 across | 21 | ||
cryptor | ow | O1 across | 32 | rachet2 | reword | A6 down | 16 | ||
Murph | ow | O1 across | 32 |
|
Turn 21
Score: 656
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
toothman | begot | N1 across | 22 | cryptor | ode | O13 across | 21 |
|
Turn 20
Score: 634
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | qat | M7 down | 22 | Murph | bod | G9 across | 17 | ||
Kingarthur | qat | M7 down | 22 | rachet2 | do | O14 across | 12 | ||
toothman | qat | M7 down | 22 |
|
Turn 19
Score: 608
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | vim | L2 across | 26 | rachet2 | mat | N6 across | 25 | ||
Kingarthur | mat | N6 across | 25 | toothman | mat | N6 across | 25 |
|
Turn 18
Score: 578
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | jerry | E3 across | 30 | Murph | joey | E2 across | 28 | ||
Kingarthur | joey | E2 across | 28 | toothman | jog | N1 across | 22 |
|
Turn 17
Score: 555
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | dita | K3 across | 23 | Kingarthur | toad | L2 down | 20 | ||
toothman | ado | O13 across | 21 | Murph | dor | E5 down | 18 |
|
Turn 16
Score: 520
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | pitas | M9 across | 35 | Kingarthur | dips | K3 across | 31 | ||
Murph | pitas | M9 across | 35 | rachet2 | psi | M15 down | 23 | ||
toothman | dips | K3 across | 31 |
|
Turn 15
Score: 487
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kingarthur | venom | D4 down | 33 | rachet2 | nevoid | C4 down | 29 | ||
cryptor | venom | D4 down | 33 | toothman | nevoid | C4 down | 29 |
|
Turn 14
Score: 455
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
toothman | exuding | H3 down | 32 | cryptor | mig | N6 across | 27 | ||
Kingarthur | meg | N6 across | 27 | rachet2 | mig | N6 across | 27 |
|
Turn 13
Score: 419
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Murph | wo | F14 across | 36 | rachet2 | wo | F14 across | 36 | ||
toothman | wo | F14 across | 36 | cryptor | wo | F14 across | 36 | ||
Kingarthur | wo | F14 across | 36 |
|
Turn 12
Score: 334
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kingarthur | pouti(n)e | O4 across | 85 | rachet2 | pouti(n)e | O4 across | 85 | ||
cryptor | pouti(n)e | O4 across | 85 | toothman | toupie(s) | O5 across | 77 |
|
Turn 11
Score: 303
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
toothman | hob | G13 across | 31 | dbrowndbrown | hob | G13 across | 31 | ||
Kingarthur | hop | G13 across | 31 | cryptor | oh | K4 across | 24 | ||
Murph | hop | G13 across | 31 |
|
Turn 10
Score: 267
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | cyclo | F1 down | 36 | Murph | occult | E1 down | 30 | ||
rachet2 | cyclo | F1 down | 36 | toothman | occult | E1 down | 30 | ||
Kingarthur | occult | E1 down | 30 |
|
Turn 9
Score: 232
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
rachet2 | lux | I1 across | 35 | cryptor | lux | I1 across | 35 | ||
Kingarthur | lux | I1 across | 35 | toothman | lax | I5 down | 20 | ||
Murph | lux | I1 across | 35 |
|
Turn 8
Score: 205
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | ri(s)hi | N10 across | 27 | rachet2 | ri(s)hi | K15 down | 24 | ||
toothman | hui(p)il | I3 down | 24 | Kingarthur | hi(s) | N10 across | 22 |
|
Turn 7
Score: 182
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Murph | diner | K11 across | 23 | dbrowndbrown | dire | K11 across | 21 | ||
cryptor | diner | K11 across | 23 | rachet2 | launder | I5 down | 16 | ||
toothman | dire | K11 across | 21 |
|
Turn 6
Score: 149
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
toothman | fake | H12 across | 33 | cryptor | fake | H12 across | 33 | ||
Kingarthur | fake | H12 across | 33 | Murph | fake | H12 across | 33 | ||
dbrowndbrown | fake | H12 across | 33 | rachet2 | fake | H12 across | 33 |
|
Turn 5
Score: 123
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kingarthur | farina | H12 down | 26 | toothman | fan | I13 across | 22 | ||
cryptor | farina | H12 down | 26 | dbrowndbrown | fan | I13 across | 22 | ||
Murph | fan | I13 across | 22 |
|
Turn 4
Score: 87
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | usages | J3 across | 36 | Murph | usages | J3 across | 36 | ||
rachet2 | usages | J3 across | 36 | Kingarthur | gas | J6 across | 31 | ||
toothman | usages | J3 across | 36 |
|
Turn 3
Score: 53
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
toothman | fired | J10 across | 34 | rachet2 | nazified | H6 across | 27 | ||
Kingarthur | fried | J10 across | 34 | Murph | fired | G9 across | 25 | ||
cryptor | fried | J10 across | 34 |
|
Turn 2
Score: 26
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | lanate | I5 across | 27 | Murph | rate | I7 across | 23 | ||
toothman | lanate | I5 across | 27 | rachet2 | antler | I8 across | 22 | ||
Kingarthur | ratan | I7 across | 24 |
|
Turn 1
Score: 0
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kingarthur | nazi | H6 across | 26 | cryptor | azan | H6 across | 26 | ||
toothman | azan | H7 across | 26 | rachet2 | zin | H6 across | 24 | ||
Murph | nazi | F8 down | 26 | dbrowndbrown | za | H8 down | 22 |
The name "Scrabble" is a Registered Trademark of
Milton Bradley Company, a division of Hasbro,
Inc. (US and Canada) and of J.
W. Spear & Sons plc., Enfield, Mddx (UK and elsewhere). This site is not
affiliated with either.