| Current Score: | 174 points |
| Best Play: | ejecta at A8 down for 45 points |
| Best Game Ever: | 1047 points |
| Best Play Ever: | (b)i(c)kered at O1 across for 194 points |
| |||||||||||||||||||||||||||||||||||||||||||||
|
*  (Score) / (Computer Score for Turns Played) ** (Computer Score for All Turns) * (Efficiency) | |||||||||||||||||||||||||||||||||||||||||||||
|
Turn 7 (Current)
Score: 174
|
|
Turn 6
Score: 150
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| cryptor | ariose | C13 down | 24 | rachet2 | ariels | F15 down | 23 | ||
| Kingarthur | solera | H12 down | 23 | ||||||
|
Turn 5
Score: 107
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kingarthur | gras(s)y | A14 down | 43 | rachet2 | jarv(e)ys | B8 across | 42 | ||
| Murph | gras(s)y | A14 down | 43 | mer | s(u)gary | H12 down | 29 | ||
| cryptor | gras(s)y | A14 down | 43 | toothman | g(h)arry | A13 down | 18 | ||
|
Turn 4
Score: 62
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| cryptor | ejecta | A8 down | 45 | toothman | ejecta | A8 down | 45 | ||
| rachet2 | ejecta | A8 down | 45 | Kingarthur | jete | I7 across | 29 | ||
|
Turn 3
Score: 40
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| cryptor | cunner | D8 across | 22 | toothman | verge | B11 across | 18 | ||
| Murph | rune | C12 down | 20 | rachet2 | verge | B11 across | 18 | ||
| Kingarthur | rune | C10 down | 18 | ||||||
|
Turn 2
Score: 14
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kingarthur | venomed | B11 down | 26 | toothman | venomed | B11 down | 26 | ||
| rachet2 | venomed | B11 down | 26 | cryptor | venomed | B11 down | 26 | ||
|
Turn 1
Score: 0
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kingarthur | bind | H8 across | 14 | Murph | bind | E8 down | 14 | ||
| toothman | bond | G8 down | 14 | cryptor | bind | H7 across | 14 | ||
| rachet2 | mind | H8 across | 14 | ||||||
The name "Scrabble" is a Registered Trademark of
Milton Bradley Company, a division of Hasbro,
Inc. (US and Canada) and of J.
W. Spear & Sons plc., Enfield, Mddx (UK and elsewhere). This site is not
affiliated with either.