Current Score: | 608 points |
Best Play: | pugs (bowhea(d)s) at L15 down for 75 points |
Best Game Ever: | 1011 points |
Best Play Ever: | (b)i(c)kered at O1 across for 194 points |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
*  (Score) / (Computer Score for Turns Played) ** (Computer Score for All Turns) * (Efficiency) |
|
Turn 19 (Current)
Score: 608
|
|
Turn 18
Score: 591
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | rei | C8 across | 17 | rachet2 | ern | C11 across | 15 | ||
Murph | rei | C8 across | 17 | toothman | ree | K11 across | 15 | ||
Kingarthur | pinier | B11 down | 16 |
|
Turn 17
Score: 558
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | fair | H12 across | 33 | rachet2 | fa | H15 down | 32 | ||
Kingarthur | fa | H15 down | 32 | PacificallyYVR | fa | H15 down | 32 | ||
toothman | fa | H15 down | 32 | Murph | fa | H15 down | 32 |
|
Turn 16
Score: 524
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | mile | A12 across | 34 | Murph | mire | A12 across | 34 | ||
toothman | mile | A12 across | 34 | PacificallyYVR | mile | A12 across | 34 | ||
rachet2 | mire | A12 across | 34 | Kingarthur | fe | H15 down | 32 |
|
Turn 15
Score: 477
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kingarthur | quits | F14 down | 47 | toothman | quits | F14 down | 47 | ||
cryptor | quits | F14 down | 47 | PacificallyYVR | quits | F14 down | 47 | ||
rachet2 | quits | F14 down | 47 | Murph | quits | F14 down | 47 |
|
Turn 14
Score: 446
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kingarthur | expo | B9 across | 31 | Murph | rex | H6 down | 26 | ||
toothman | lox | B8 across | 30 | rachet2 | (e)xpel | H5 down | 26 | ||
cryptor | (e)xpel | H5 down | 26 |
|
Turn 13
Score: 418
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | yonic | M9 across | 28 | toothman | coy | J6 across | 24 | ||
Kingarthur | coy | J6 across | 24 |
|
Turn 12
Score: 359
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
rachet2 | zost(e)r | H1 across | 59 | Kingarthur | z(e)ros | F14 down | 46 | ||
cryptor | zost(e)r | H1 across | 59 | toothman | z(e)ros | F14 down | 46 |
|
Turn 11
Score: 284
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kingarthur | pugs | L15 down | 75 | toothman | pugs | L15 down | 75 | ||
rachet2 | pugs | L15 down | 75 | cryptor | pugs | L15 down | 75 |
|
Turn 10
Score: 253
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | ream | A4 down | 31 | rachet2 | homage | D3 across | 26 | ||
PacificallyYVR | homage | D3 across | 26 | Kingarthur | meou | K11 across | 25 | ||
toothman | moa | B2 down | 26 |
|
Turn 9
Score: 211
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
toothman | bowhea(d) | O8 across | 42 | Kingarthur | bowhea(d) | O8 across | 42 | ||
rachet2 | bowhea(d) | O8 across | 42 | PacificallyYVR | bowhea(d) | O8 across | 42 | ||
cryptor | bowhea(d) | O8 across | 42 | Murph | woo | B2 down | 30 |
|
Turn 8
Score: 189
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | regive | J12 down | 22 | Murph | goo | B2 down | 22 | ||
Kingarthur | regive | J12 down | 22 | rachet2 | gie | B2 down | 22 | ||
toothman | gee | B2 down | 22 |
|
Turn 7
Score: 162
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
toothman | grutten | A3 across | 27 | rachet2 | grutten | A3 across | 27 | ||
Kingarthur | grutten | A3 across | 27 | Murph | gutter | A3 across | 24 | ||
cryptor | grutten | A3 across | 27 | PacificallyYVR | veg | A1 across | 21 |
|
Turn 6
Score: 132
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | godhood | A3 down | 30 | toothman | doh | G1 across | 29 | ||
PacificallyYVR | godhood | A3 down | 30 | Kingarthur | doh | G1 across | 29 | ||
Murph | hood | E3 across | 30 | rachet2 | doh | G1 across | 29 |
|
Turn 5
Score: 98
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
PacificallyYVR | yird | J10 across | 34 | Kingarthur | drying | J10 across | 29 | ||
cryptor | yird | J10 across | 34 | toothman | drying | J10 across | 29 | ||
Murph | yird | J10 across | 34 | rachet2 | yogini | A4 down | 28 |
|
Turn 4
Score: 63
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | joined | F2 across | 35 | Kingarthur | joined | F2 across | 35 | ||
PacificallyYVR | joined | F2 across | 35 | rachet2 | joined | F2 across | 35 | ||
toothman | joined | F2 across | 35 | Murph | dine | J10 across | 21 |
|
Turn 3
Score: 41
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | asea | I8 across | 22 | Murph | asea | I8 across | 22 | ||
Kingarthur | asea | I8 across | 22 | PacificallyYVR | oes | I7 across | 18 | ||
rachet2 | asea | I8 across | 22 | toothman | oes | I7 across | 18 |
|
Turn 2
Score: 16
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
cryptor | oaf | G7 across | 25 | rachet2 | fie | I9 across | 23 | ||
toothman | oaf | G7 across | 25 |
|
Turn 1
Score: 0
Best Possible Play: |
Plays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kingarthur | web | H8 across | 16 | PacificallyYVR | web | H8 across | 16 | ||
cryptor | bow | H7 across | 16 | rachet2 | awee | H8 across | 14 | ||
toothman | bow | H8 across | 16 |
The name "Scrabble" is a Registered Trademark of
Milton Bradley Company, a division of Hasbro,
Inc. (US and Canada) and of J.
W. Spear & Sons plc., Enfield, Mddx (UK and elsewhere). This site is not
affiliated with either.